Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Sharda, V; Handyside, C; Chaves, B; McNider, RT; Hoogenboom, G | ||||
Title | The Impact of Spatial Soil Variability on Simulation of Regional Maize Yield | Type | Journal Article | ||
Year | 2017 | Publication | Transactions of the ASABE | Abbreviated Journal | |
Volume | 60 | Issue | 6 | Pages | 2137-2148 |
Keywords | Crop Modeling; DSSAT; Database; Soil properties; Spatial variability | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Fsu | |||||
Call Number | FCI @ refbase @ | Serial | 1874 | ||
Permanent link to this record |